FLOW RATE SELECTOR
COMMERCIAL AND INDUSTRIAL
WATER SOFTENER SYSTEMS
COMMERCIAL AND INDUSTRIAL
WATER SOFTENER SYSTEMS
Flow rate per tank | Up to 45 gpm | Up to 95 gpm | Up to 205 gpm |
---|---|---|---|
Pipe Size | 1″ – 1.5″ | 1.5″ – 2″ | 2″ – 3″ |
Capacity Grains | Up to 450,000 | Up to 600,000 | Up to 1,200,000 |
Tank Material | Fiberglass | Fiberglass | Fiberglass |
Valve Type | Fleck | Fleck | Fleck |
System Part Number | ASH-30-1 | ASH-150-2 | ASH-300-2 |
ASH-45-1 | ASH-210-2 | ASH-450-3 | |
ASH-37-1-ALT | ASH-120-1.5 | ASH-600-3 | |
ASH-45-1-ALT | ASH-300-1.5 | ASH-900-3 | |
ASH-75-1-ALT | ASH-1200-3 | ||
ASH-90-1-ALT | |||
ASH-8-1-ALT-HW | |||
Skid Mount & Pre-Pipe | Optional | Optional | Optional |
Digital Controller | |||
Time Clock Controller |